Lady Olivia Isabelle
Arts/Sciences Calligraphy and Illumination Recognized March 5, 2016 (AS 50) By Christoph I and Adelhait I King and Queen of Atlantia |
Per chevron wavy azure and argent, a columbine slipped and leaved azure within a bordure purpure. |
Name registered with the College of Arms in April 2014
Device registered with the College of Arms in January 2010
Award Date | Kingdom | Branch | Award |
---|---|---|---|
3/5/2016 | Atlantia | Companion of the Pearl | |
7/8/2017 | Atlantia | Companion of the Golden Dolphin | |
2/13/2010 | Atlantia | Award of Arms | |
1/28/2012 | Atlantia | Companion of the Opal | |
1/19/2013 | Atlantia | Companion of the Coral Branch | |
2/20/2010 | Atlantia | Award of the Fountain | |
10/4/2014 | Atlantia | Augmentation of Arms | |
10/4/2014 | Atlantia | Award of the Undine | |
5/27/2017 | Atlantia | Award of the Herring | |
8/8/2022 | Atlantia | Augmentation of Arms | |
2/13/2010 | Atlantia | Black Diamond | Companion of the Silver Crocus |
8/8/2012 | Atlantia | Black Diamond | Companion of the Fettered Crane |
8/8/2012 | Atlantia | Black Diamond | Companion of the Silver Chalice |
5/24/2014 | Atlantia | Caer Mear | Companion of La Bris de Mer |
5/27/2017 | Atlantia | Caer Mear | Merlon |
3/20/2021 | Atlantia | Caer Mear | Companion of the Pharos |
5/29/2021 | Atlantia | Caer Mear | Baroness' Award of Courtesy |
5/29/2021 | Atlantia | Caer Mear | Baroness' Award of Courtesy |
5/29/2022 | Atlantia | Caer Mear | Order of Caer Mear |
There are 19 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Home Branch: Barony of Caer Mear, Atlantia
Contact the Order Principal to upload your Pearl scroll for viewing.
Device image courtesy of Seamus the Tinker, 7/2011
Alternate Names: Oliva Isabelle (8/2009)
Contact Information:
Lady Olivia Isabelle (Ashley Walker)
(434) 238-5409 (Mobile)
belles15 AT vt.edu