Lady Katharine Wulfesege
![]() |
![]() Arts/Sciences Recognized February 13, 1999 (AS 33) By Anton III and Luned III King and Queen of Atlantia |
![]() Argent, a wolf's head cabossed sable within an orle of vines vert. |
Name registered with the College of Arms in April 1991
Device registered with the College of Arms in April 1992
| Award Date | Kingdom | Branch | Award |
|---|---|---|---|
| 2/13/1999 | Atlantia | Companion of the Pearl | |
| 10/19/1991 | Atlantia | Award of Arms | |
| 3/14/1992 | Atlantia | Nottinghill Coill | Companion of the Gordian Knot |
| 5/22/1993 | Atlantia | Nottinghill Coill | Award of Pewter Spoon |
| 9/28/1996 | Atlantia | Sacred Stone | Baronial Award of Excellence |
| 9/19/1999 | Atlantia | Sacred Stone | Award of the Talon of the Phoenix |
| 12/18/1999 | Atlantia | Sacred Stone | Companion of the Phoenix Eye |
| 4/27/2002 | Atlantia | Sacred Stone | Companion of the Sacred Stone |
| 9/28/2002 | Atlantia | Sacred Stone | Companion of the Phoenix Heart |
| 6/19/2004 | Atlantia | Hawkwood | Baronial Award of Excellence - Premier |
| 3/18/2005 | Atlantia | Hawkwood | Award of the Golden Decrescent |
| 10/1/2005 | Atlantia | Hawkwood | Baronial Award of Excellence |
| 5/20/2006 | Atlantia | Hawkwood | Order of the Golden Moon |
| 4/28/2007 | Atlantia | Hawkwood | Order of the Silver Hawk |
| 5/19/2007 | Atlantia | Hawkwood | Baronial Award of Excellence |
There are 15 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Home Branch: Barony of Hawkwood, Atlantia
Contact the Order Principal to upload your Pearl scroll for viewing.
Device image courtesy of Seamus the Tinker, 2/2010
Alternate Names: Katherine Wulfsege, Katherine Wulfesege
Contact Information:
Lady Katharine Wulfesege




